Scope and Usage
Attributes
Name | Type | Cardinality | Description | IRI | Defined in |
---|---|---|---|---|---|
condition | GeneticCondition | 0..* | Condition for which the prevelance is described | SEPIO:0000276 | ConditionPrevelanceStatement |
population | @id | 0..1 | Population over which the prevelance is defined | SEPIO:0000277 | ConditionPrevelanceStatement |
minimum | number | 0..1 | Minimum bound on the condition's prevelance | SEPIO:0000312 | ConditionPrevelanceStatement |
maximum | number | 0..1 | Maximum bound on the condition's prevelance | SEPIO:0000311 | ConditionPrevelanceStatement |
prevelance | number | 0..1 | Prevelance of the condition in the population | SEPIO:0000310 | ConditionPrevelanceStatement |
label | string | 0..1 | A name given to the resource. | RDFS:label | Entity |
description | string | 0..1 | Description may include but is not limited to: an abstract, a table of contents, a graphical representation, or a free-text account of the resource. | DC:description | Entity |
userLabelDictionary | UserLabel | 0..* | An optional label defined by the user. Used for custom entities or to clarify the preferred user label on existing entities with non-preferred labels. | SEPIO:0000422 | Statement |
outcomeQualifier | string | 0..1 | Use “NOT” as the value of this property to assert that the statement is negated. | SEPIO:0000346 | Statement |
evidenceLine | EvidenceLine | 0..* | supporting evidence | SEPIO:0000006 | Statement |
contribution | Contribution | 0..* | The contributions (agent, time and role) made to this entity | SEPIO:0000159 | Statement |
source | string | 0..* | A string indicating the source of a Statement | DC:source | Statement |
Instances
ID | label | description | userLabelDictionary | outcomeQualifier | evidenceLine | condition | population | minimum | maximum | prevelance |
---|---|---|---|---|---|---|---|---|---|---|
(Overall) |
1.0 |
1.0 |
||||||||
(Overall) |
0.0017 |
0.0007 |
||||||||
(Overall) |
0.00012 |
|||||||||
(Overall) |
1.0e-06 |