Scope and Usage
Attributes
Name | Type | Cardinality | Description | IRI | Defined in |
---|---|---|---|---|---|
canonicalAllele | CanonicalAllele | 1..1 | The canonical allele on which the prediction is made | SEPIO:0000275 | InSilicoPredictionScoreStatement |
transcript | @id | 0..1 | The transcript on which the prediction is made | SEPIO:0000283 | InSilicoPredictionScoreStatement |
prediction | number | 1..1 | The quantitative score ascribed by an InSilico predictor | SEPIO:0000168 | InSilicoPredictionScoreStatement |
predictionType | @id | 1..1 | The type of prediction being made | SEPIO:0000255 | InSilicoPredictionScoreStatement |
algorithm | string | 0..1 | The computational tool or algorithm that makes the prediction | SEPIO:0000130 | InSilicoPredictionScoreStatement |
label | string | 0..1 | A name given to the resource. | RDFS:label | Entity |
description | string | 0..1 | Description may include but is not limited to: an abstract, a table of contents, a graphical representation, or a free-text account of the resource. | DC:description | Entity |
userLabelDictionary | UserLabel | 0..* | An optional label defined by the user. Used for custom entities or to clarify the preferred user label on existing entities with non-preferred labels. | SEPIO:0000422 | Statement |
outcomeQualifier | string | 0..1 | Use “NOT” as the value of this property to assert that the statement is negated. | SEPIO:0000346 | Statement |
evidenceLine | EvidenceLine | 0..* | supporting evidence | SEPIO:0000006 | Statement |
contribution | Contribution | 0..* | The contributions (agent, time and role) made to this entity | SEPIO:0000159 | Statement |
source | string | 0..* | A string indicating the source of a Statement | DC:source | Statement |
Instances
ID | label | description | userLabelDictionary | outcomeQualifier | evidenceLine | canonicalAllele | transcript | prediction | predictionType | algorithm |
---|---|---|---|---|---|---|---|---|---|---|
(NM_000363.4) |
71.53 |
(splicing prediction) |
SSF |
|||||||
(NM_000363.4) |
7.39 |
(splicing prediction) |
MaxEnt |
|||||||
(NM_000363.4) |
0.87 |
(splicing prediction) |
NNSPLICE |
|||||||
(NM_000363.4) |
7.75 |
(splicing prediction) |
GeneSplicer |
|||||||
(NM_000363.4) |
81.75 |
(splicing prediction) |
HSF |